Motorvarianten
|
Ford MustangCoupé mit V6- oder V8-Motor, Hinterradantrieb, Starrachse hinten. Debüt Januar 2004 (Detroit). Januar 2006: Shelby GT500 5.4 Supercharged. Anfang 2009: Restyling, V8-Motoren mit höherer Leistung. 2010: 3.7-V6 ersetzt 4.0-V6, 5.0-V8 ersetzt den 4.6-V8. Frühjahr 2012: Shelby GT 500 mit 5.8-Alu-V8 (660 PS). |
Klicken Sie bitte auf die Spaltenköpfe um die Tabelle neu zu sortieren.
| Variante | Hubraum | PS | Karosserie | Motorantrieb | Kraftübertragung | ||
|---|---|---|---|---|---|---|---|
|
|
Ford Mustang 3.7-V6 309 PS Coupé | 3.7 | 309 | Coupé | Benzinmotor | Manuell |
|
|
|
Ford Mustang 3.7-V6 309 PS Coupé | 3.7 | 309 | Coupé | Benzinmotor | Automat |
|
|
|
Ford Mustang 3.7-V6 309 PS Cabriolet | 3.7 | 309 | Cabriolet (Verdeck) | Benzinmotor | Manuell |
|
|
|
Ford Mustang 3.7-V6 309 PS Cabriolet | 3.7 | 309 | Cabriolet (Verdeck) | Benzinmotor | Automat |
|
|
|
Ford Mustang 5.0-V8 GT 418 PS Coupé | 5 | 418 | Coupé | Benzinmotor | Manuell |
|
|
|
Ford Mustang 5.0-V8 GT 418 PS Coupé | 5 | 418 | Coupé | Benzinmotor | Automat |
|
|
|
Ford Mustang 5.0-V8 GT 418 PS Cabriolet | 5 | 418 | Cabriolet (Verdeck) | Benzinmotor | Manuell |
|
|
|
Ford Mustang 5.0-V8 GT 418 PS Cabriolet | 5 | 418 | Cabriolet (Verdeck) | Benzinmotor | Automat |
|
|
|
Ford Mustang Boss 302 5.0-V8 450 PS Coupé | 5.0 | 450 | Coupé | Benzinmotor | Manuell |
|
|
|
Ford Mustang Shelby GT 500 5.8 660 PS Coupé | 5.8 | 660 | Coupé | Benzinmotor | Manuell |
|
|
|
Ford Mustang Shelby GT 500 5.8 660 PS Cabriolet | 5.8 | 660 | Cabriolet (Verdeck) | Benzinmotor | Manuell |
|


